Locatie | |
Actuele temperatuur | ℃ |
Gevoelstemperatuur | ℃ |
Relatieve luchtvochtigheid | % |
Weersgesteldheid | |
Windrichting | |
Verwachting | |
Zon op | |
Zon onder |
Vandaag | Morgen | Overmorgen | |
Max. | ℃ | ℃ | ℃ |
Min. | ℃ | ℃ | ℃ |
Windkracht | Bft | Bft | Bft |
Windrichting | |||
Neerslagkans | % | % | % |
Zonkans | % | % | % |
Weerhistorie
Datum | Min | Max | Neerslag |
---|---|---|---|
19-08-2024 | 13.30° | 24.70° | 0.00mm |
18-08-2024 | 14.50° | 24.30° | 0.00mm |
17-08-2024 | 15.60° | 24.10° | 0.00mm |
16-08-2024 | 16.70° | 23.90° | 10.80mm |
15-08-2024 | 17.60° | 27.10° | 0.00mm |
21-08-2023 | 14.30° | 27.40° | 0.00mm |
20-08-2023 | 15.90° | 27.00° | 0.00mm |
19-08-2023 | 17.70° | 27.70° | 0.00mm |
18-08-2023 | 15.40° | 26.00° | 0.00mm |
17-08-2023 | 15.30° | 20.10° | 0.00mm |
22-08-2022 | 14.90° | 25.30° | 0.00mm |
21-08-2022 | 14.30° | 24.70° | 0.00mm |
20-08-2022 | 16.20° | 24.70° | 0.00mm |
19-08-2022 | 15.30° | 26.40° | 8.60mm |
18-08-2022 | 17.40° | 24.00° | 0.00mm |
23-08-2021 | 14.50° | 21.80° | 0.00mm |
22-08-2021 | 17.00° | 21.60° | 11.80mm |
21-08-2021 | 12.90° | 23.90° | 0.40mm |
20-08-2021 | 13.60° | 22.50° | 4.00mm |
19-08-2021 | 15.30° | 18.40° | 1.80mm |
24-08-2020 | 13.80° | 21.70° | 6.60mm |
23-08-2020 | 15.50° | 21.50° | 4.60mm |
22-08-2020 | 17.30° | 23.70° | 6.20mm |
21-08-2020 | 19.50° | 30.20° | 0.00mm |
20-08-2020 | 19.70° | 27.70° | 0.20mm |
19-08-2019 | 13.60° | 21.90° | 0.00mm |
18-08-2019 | 15.50° | 20.80° | 0.00mm |
17-08-2019 | 15.80° | 20.70° | 10.20mm |
16-08-2019 | 13.30° | 22.00° | 0.00mm |
15-08-2019 | 14.90° | 20.30° | 8.40mm |
20-08-2018 | 17.10° | 23.80° | 0.00mm |
19-08-2018 | 17.50° | 22.30° | 0.00mm |
18-08-2018 | 13.80° | 21.30° | 0.00mm |
17-08-2018 | 15.40° | 23.60° | 18.60mm |
16-08-2018 | 15.90° | 22.40° | 0.00mm |
21-08-2017 | 11.40° | 22.10° | 0.00mm |
20-08-2017 | 12.50° | 18.90° | 0.40mm |
19-08-2017 | 12.40° | 19.30° | 17.80mm |
18-08-2017 | 13.00° | 21.10° | 2.40mm |
17-08-2017 | 15.30° | 19.60° | 3.00mm |
22-08-2016 | 15.00° | 22.30° | 2.00mm |
21-08-2016 | 14.90° | 19.70° | 23.40mm |
20-08-2016 | 14.10° | 24.10° | 8.00mm |
19-08-2016 | 11.90° | 25.40° | 0.60mm |
18-08-2016 | 11.50° | 25.40° | 0.00mm |
24-08-2015 | 16.40° | 23.20° | 5.20mm |
23-08-2015 | 14.00° | 25.50° | 0.00mm |
22-08-2015 | 14.50° | 27.10° | 0.00mm |
21-08-2015 | 14.20° | 26.70° | 0.00mm |
20-08-2015 | 12.40° | 25.40° | 0.00mm |
18-08-2014 | 11.80° | 16.20° | 16.80mm |
17-08-2014 | 13.00° | 16.40° | 8.00mm |
16-08-2014 | 13.10° | 17.80° | 2.60mm |
15-08-2014 | 13.50° | 18.70° | 3.20mm |
14-08-2014 | 13.80° | 19.80° | 5.20mm |
19-08-2013 | 13.43° | 19.42° | 8.40mm |
18-08-2013 | 14.60° | 21.95° | 4.60mm |
17-08-2013 | 16.11° | 23.09° | 0.60mm |
16-08-2013 | 14.85° | 25.88° | 7.20mm |
15-08-2013 | 9.24° | 21.62° | 1.00mm |
20-08-2012 | 17.56° | 25.94° | 0.00mm |
19-08-2012 | 19.01° | 33.69° | 0.00mm |
18-08-2012 | 17.22° | 35.68° | 0.00mm |
17-08-2012 | 15.54° | 28.21° | 0.00mm |
16-08-2012 | 15.60° | 24.42° | 0.20mm |
22-08-2011 | 12.90° | 22.90° | 0.60mm |
21-08-2011 | 12.61° | 27.45° | 6.00mm |
20-08-2011 | 11.39° | 23.25° | 0.00mm |
19-08-2011 | 13.34° | 19.39° | 0.40mm |
18-08-2011 | 12.74° | 19.55° | 11.20mm |
23-08-2010 | 16.75° | 21.70° | 9.40mm |
22-08-2010 | 17.28° | 22.21° | 0.00mm |
21-08-2010 | 17.44° | 25.28° | 0.00mm |
20-08-2010 | 15.38° | 29.60° | 0.00mm |
19-08-2010 | 13.71° | 21.34° | 0.40mm |
24-08-2009 | 13.24° | 27.67° | 0.00mm |
23-08-2009 | 10.84° | 27.26° | 0.00mm |
22-08-2009 | 12.46° | 22.02° | 0.00mm |
21-08-2009 | 14.82° | 21.98° | 0.00mm |
20-08-2009 | 17.44° | 34.45° | 5.80mm |
18-08-2008 | 14.19° | 20.43° | 9.00mm |
17-08-2008 | 12.11° | 22.52° | 9.20mm |
16-08-2008 | 9.05° | 24.55° | 0.00mm |
15-08-2008 | 10.78° | 22.62° | 0.00mm |
14-08-2008 | 13.71° | 20.36° | 0.00mm |
20-08-2007 | 15.19° | 23.54° | 0.40mm |
19-08-2007 | 14.56° | 25.15° | 10.00mm |
18-08-2007 | 11.73° | 21.03° | 0.40mm |
17-08-2007 | 11.23° | 18.73° | 13.20mm |
16-08-2007 | 13.65° | 18.76° | 14.00mm |
21-08-2006 | 14.10° | 21.10° | 8.40mm |
20-08-2006 | 15.40° | 19.00° | 27.00mm |
19-08-2006 | 16.00° | 26.00° | 6.20mm |
18-08-2006 | 16.50° | 24.50° | 1.40mm |
17-08-2006 | 14.10° | 25.60° | 0.20mm |
22-08-2005 | 14.30° | 22.00° | 0.00mm |
21-08-2005 | 16.10° | 22.10° | 0.00mm |
20-08-2005 | 16.30° | 23.80° | 0.00mm |
19-08-2005 | 16.10° | 27.80° | 0.00mm |
18-08-2005 | 11.40° | 29.00° | 0.00mm |
23-08-2004 | 11.60° | 22.70° | 32.80mm |
22-08-2004 | 11.20° | 21.70° | 0.00mm |
21-08-2004 | 12.30° | 18.90° | 3.40mm |
20-08-2004 | 13.90° | 20.20° | 15.00mm |
19-08-2004 | 16.10° | 23.90° | 1.80mm |
- Nieuws
- 20-08 30e Editie Lowlands 2024: Een weekend vol energie en zon
- 19-08 Uittocht Lowlands verloopt via verkeersstromen en slim handelen
- 18-08 Lowlands Dag Drie: Van rust naar muzikale uitschieters
- 17-08 Lowlands Sing-along geeft andermaal veel sfeer maar kon anders
- 17-08 Kunst krijgt carte blanche op Lowlands
- 17-08 Racen met de kruiwagen
- 17-08 Als je wilt, drink je gratis
- 16-08 Zon zorgt voor gejuich
- 16-08 Silent Disco is ook in 2024 nog daverend succes
- 15-08 Lowlands van start
- 13-08 Tijdelijk gebied met luchtvaartbeperkingen ingesteld voor Lowlands
- 12-08 Nog honderden tweedehands Lowlands-tickets te koop
- 25-07 Laatste namen voor Lowlands 2024 aangekondigd
- 22-07 Barbie Sing-along en meer op Lowlands 2024-filmprogramma
- 17-07 Lowlands presenteert: Tallk Tallk Tallk programma
- 10-07 Lowlands maakt programma voor de Hacienda bekend
- 03-07 Literatuurprogramma Lowlands 2024 bekendgemaakt
- 21-06 Lowlands biedt plek aan Flevolands talent
- 19-06 Lowlands 2024 theater- en dansprogramma aangekondigd
- 13-06 Wetenschapsprogramma Lowlands 2024 bekend